Last Name | First Name | MI | Township | Cemetery |
---|---|---|---|---|
WINTERS | WILLIAM | EDWARD | HARRISON | PYLE CEMETERY |
WINTERS | WILLIAM | ROBERT | HARRISON | PYLE CEMETERY |
WINTERS | DONNATHAN | NILE | METZGER CEMETERY | |
WINTERS | RHOADES | C. | NILE | FRIENDSHIP CEMETERY |
WINTERS | GRACE | E. | NILE | FRIENDSHIP CEMETERY |
WINTERS | LESTER | NILE | FRIENDSHIP CEMETERY | |
WINTERS | CYNTHIA | NILE | FRIENDSHIP CEMETERY | |
WINTERS | LEONARD | E. | NILE | FRIENDSHIP CEMETERY |
WIRST | GEORGE | HARRISON | ST. JOHN'S CEMETERY | |
WISE | GEORGE | NILE | MCKENDREE CEMETERY | |
WISE | LIDA | NILE | MCKENDREE CEMETERY | |
WISEMAN | JOSEPH | W. | MORGAN | GLAZE CEMETERY |
WISEMAN | REBECCA | MORGAN | GLAZE CEMETERY | |
WISENBERGER | ROSA | H. | GREEN | BUCKEYE CEMETERY |
WISHON | HARRY | A. | NILE | FRIENDSHIP CEMETERY |
WISHON | CHARLES | A. | NILE | FRIENDSHIP CEMETERY |
WOLF | SAMUEL | D. | RARDEN | HARMON CEMETERY |
WOLF | SARAH | E. | RARDEN | HARMON CEMETERY |
WOLF | WILLIAM | S. | RARDEN | HARMON CEMETERY |
WOLF | FRANCIS | HARRISON | ST. JOHN'S CEMETERY | |
WOLF | PETER | HARRISON | ST. JOHN'S CEMETERY | |
WOLF | JONATHAN | MADISON | JENKINS CEMETERY | |
WOLFARD | MARY | A. | GREEN | SHOPE CEMETERY |
WOLFE | GEORGE | W. | HARRISON | PYLE CEMETERY |
WOLFE | JOHN | E. | HARRISON | PYLE CEMETERY |
↧
Early Cemetery Index
↧